VOCALOID (software)
VOCALOID (hereinafter stylized as Vocaloid ) is the term used to refer to the voice synthesis technology developed by Yamaha. Sung lyrics can be created by inputting the melody and lyrics into the software, which then converts them into a playable audio file sung by a sampled human voice.
Companies that have agreed to a licensing agreement with Yamaha can produce their own vocalist libraries containing sampled sounds and sell them as commercial products in combination with Yamaha software. VOCALOID and its Japanese abbreviated form,ボカロ, are registered trademarks of Yamaha Corporation.
Summary and history
With Vocaloid software, it's incredibly cheap and easy to create expressive music without hiring a real singer. However, since the software only handles vocals, additional software is required to create musical arrangements that accompany the vocals.
Since a real human voice is sampled per voicebank library, more natural singing elements can be synthesized, including pitch changes, vibrato settings, and other melodic embellishments.
The Vocaloid project began in March 2000 under the name "DAISY." After three years of collaborative research with Yamaha and the Music Technology Group at the Universitat Pompei Fabra (UPF) in Barcelona, Vocaloid signal processing was developed.
Vocaloid was first announced in February 2003, and in 2004, the first packaged product for personal computers using Vocaloid technology was released by ZERO-G in the United Kingdom. Since then, Vocaloid-compatible sound libraries have been released by vendors worldwide, including in Japan.
Version upgrades have since been released; VOCALOID2 (2007), VOCALOID3 (2011), VOCALOID4 (2014), and the latest version VOCALOID5 which was released in 2018.
Originally developed for use as chorus vocals, Vocaloid was actively used for lead vocals shortly after its initial release. Since 2007, when Hatsune Miku used VOCALOID2 technology , many songs using Vocaloid software as lead vocals have been released online, and the software has gained worldwide exposure. Since then, record companies have become increasingly receptive to the idea of accepting artists who primarily use Vocaloid for vocals. In 2010, "EXIT TUNES PRESENTS Vocalogenesis feat. Hatsune Miku" became the first album using Vocaloid for vocals to reach number one on the Oricon Weekly Albums Chart.
Origin of the name
The name Vocaloid was created by combining the term "vocal" with the suffix "oid," which denotes a form or likeness. An example of its use is the word "humanoid" (human-like). In this way, "Vocaloid" has the meaning "to be similar to the voice." The name was determined early in development, although many fans mistakenly believe Vocaloid to be simply a juxtaposition of "vocal" and "android." Simply put, Vocaloid is the name of the software itself, and any voice libraries using character names or illustrations are complementary to the software itself.
Vocaloid Products Released
Many voicebanks using Vocaloid technology have been released by many different companies with varying degrees of success. Indeed, Crypton Future Media's Hatsune Miku version has proven to be the most popular Vocaloid voicebank to date.
ZERO-G
ZERO-G was the first British manufacturer to release Vocaloid products.
Name | Engine | Available languages | Initial version |
---|---|---|---|
LEON | Vocaloid | English | January 15, 2004 |
LOLA | Vocaloid | English | January 15, 2004 |
MIRAMIM | Vocaloid | English | July 1, 2004 |
FIRST | Vocaloid 2 | English | January 14, 2008 |
SONIKA | Vocaloid 2 | English | July 15, 2009 |
TONIO | Vocaloid 2 | English | July 13, 2010 |
AVANNA | Vocaloid 3 | English | December 22, 2012 |
Dex | Vocaloid4 | English | November 20, 2015 |
Daina | Vocaloid4 | English | November 20, 2015 |
Crypton Future Media
Crypton Future Media is a Japanese company that sold Vocaloid products using the first Vocaloid engine with ZERO-G.
Name | Engine | Available languages | Initial version |
---|---|---|---|
MEIKO | Vocaloid | Japanese, English | November 5, 2004 |
KAITO | Vocaloid | Japanese, English | February 17, 2006 |
Hatsune Miku | Vocaloid | Japanese, English, Chinese | August 31, 2007 |
Kagamine Rin/Len | Vocaloid | Japanese, English | December 27, 2007 |
Megurine Luka | Vocaloid | Japanese, English | January 30, 2009 |
PowerFX
PowerFX is a Swedish manufacturer that markets software based on the Vocaloid2 engine. It is distributed by Crypton Future Media for sales in Japan.
Name | Engine | Available languages | Initial version |
---|---|---|---|
SWEET ANN | Vocaloid 2 | English | June 29, 2007 |
GRAND-AL | Vocaloid 2 | English | December 22, 2009 |
OLIVE | Vocaloid 3 | English | December 21, 2011 |
YOHIOloid | Vocaloid 3 | Japanese, English | September 10, 2013 |
Ruby | Vocaloid4 | English | October 7, 2015 |
Internet Co.
Internet Co. is a long-established desktop music manufacturer (DTM) in Japan that quickly entered the Vocaloid production industry.
Name | Engine | Available languages | Initial version |
---|---|---|---|
Gakupoid | Vocaloid 2 | Japanese | July 31, 2008 |
Megpoid | Vocaloid 2 | Japanese, English | June 26, 2009 |
Read | Vocaloid 2 | Japanese | August 25, 2010 |
Gachapoid | Vocaloid 2 | Japanese | October 8, 2010 |
ASS | Vocaloid 3 | Japanese | December 22, 2011 |
kokone | Vocaloid 3 | Japanese | February 14, 2014 |
Chika | Vocaloid | Japanese3 | October 16, 2014 |
Otomachi Una | Vocaloid4 | Japanese | July 30, 2016 |
AHS
AH-Software is a Japanese software sales company.
Name | Engine | Available languages | Initial version |
---|---|---|---|
Hiyama Kiyoteru | Vocaloid 2 | Japanese | December 4, 2009 |
Kaai Yuki | Vocaloid 2 | Japanese | December 4, 2009 |
SF-A2 Miki | Vocaloid 2 | Japanese | December 4, 2009 |
Nekomura Iroha | Vocaloid 2 | Japanese | October 22, 2010 |
Yuzuki Yukari | Vocaloid 3 | Japanese | December 22, 2011 |
Tohoku Zunko | Vocaloid 3 | Japanese | June 5, 2014 |
Kizuna Akari | Vocaloid4 | Japanese | April 26, 2018 |
Haruno Sora | Vocaloid5 | Japanese | July 26, 2018 |
Yamaha
Name | Engine | Available languages | Initial version |
---|---|---|---|
VY1 | Vocaloid 2 | Japanese | September 1, 2010 |
VY2 | Vocaloid 2 | Japanese | April 25, 2011 |
Meow | Vocaloid 3 | Japanese | October 21, 2011 |
Your Rion | Vocaloid 3 | Japanese | December 16, 2011 |
Lapis Aoki | Vocaloid 3 | Japanese | April 5, 2012 |
ZOLA PROJECT | Vocaloid 3 | Japanese | June 21, 2013 |
Meruri | Vocaloid 3 | Japanese | December 24, 2013 |
Year Kano | Vocaloid 3 | Japanese | March 3, 2014 |
Galaco NEO | Vocaloid 3 | Japanese | August 5, 2014 |
CYBER DIVA | Vocaloid4 | English | February 5, 2015 |
Sachiko | Vocaloid4 | Japanese | July 27, 2015 |
Arsloid | Vocaloid4 | Japanese | September 23, 2015 |
Unit-chan! | Vocaloid4 | Japanese | January 14, 2016 |
Fukase | Vocaloid4 | Japanese, English | January 28, 2016 |
CYBER SINGER | Vocaloid4 | English | October 31, 2016 |
Nemu Yumemi | Vocaloid4 | Japanese | February 16, 2017 |
AZUKI | Vocaloid4 | Japanese | July 12, 2017 |
Matcha | Vocaloid4 | Japanese | July 12, 2017 |
Mirai Komachi | Vocaloid4 | Japanese | May 24, 2018 |
Amy | Vocaloid5 | English | July 12, 2018 |
Chris | Vocaloid5 | English | July 12, 2018 |
Kaori | Vocaloid5 | Japanese | July 12, 2018 |
Ken | Vocaloid5 | Japanese | July 12, 2018 |
1st Place
1st PLACE is a Japanese music production company.
Name | Engine | Available languages | Initial version |
---|---|---|---|
AI | Vocaloid 3 | Japanese | January 27, 2012 |
RELEASE MUSIC
RELEASE MUSIC is a Japanese label owned by Pony Canyon.
Name | Engine | Available languages | Initial version |
---|---|---|---|
MAYOU | Vocaloid 3 | Japanese | December 5, 2012 |
gynoid
gynoid is a Japanese label.
Name | Engine | Available languages | Initial version |
---|---|---|---|
v flower | Vocaloid 3 | Japanese | May 9, 2014 |
Shinfa | Vocaloid 3 | Chinese, Japanese | February 10, 2015 |
Meika Hime, Meika Mikoto | Vocaloid5 | Japanese | March 30, 2019 |
References
VOCALOID - Wikipedia
Crypton product page
Computer Media News
The Independent
Crypton CV01A product page
Vocaloid Blog